
Automated Optical Inspection (AOI)
Introduction
TRI’s top of the line AOI solution offers ultra-high speed 5-camera PCB assembly inspection that can reliably detect even the most complex solder and assembly defects. The powerful combination of intelligent software and high performance hardware delivers a reliable and easy to use AOI solution focused on highly accurate inspection results with a minimum of false calls to help optimize your production yields.
Featured
• High precision 5-camera multi-phase AOI
• Smart easy programming GUI with offline editing
• Intelligent auto conveyor for reduced load times
• Reliable inspection with high accuracy and minimum false calls.
• Smart easy programming GUI with offline editing
• Intelligent auto conveyor for reduced load times
• Reliable inspection with high accuracy and minimum false calls.
Specifications
| • Top View Camera | 4 Mpix high speed color camera | |
| • 4 Angled View Cameras | 1.3 or 6.5 Mpix (factory setting) | |
| • 3D Laser Sensor | Dual 3D Laser sensors (optional) | |
| • Optical Resolution | 10 µm or 15 µm (factory setting) | |
| • Imaging Method | Dynamic Imaging | |
| • Inspection speed | ||
| 15 µm (cm2/sec) | 120 | |
| 10 µm (cm2/sec) | 60 | |
| • Inspection Functions | ||
| 。Component | Missing, Tombstoning, Billboarding, Polarity, Rotation, Shift, Wrong Marking (OCV), Defective, Upside Down, Lifted Component, Extra Component | |
| 。Solder Joint | Excess Solder, Insufficient Solder, Bridging, Through-hole Pins, Lifted Lead, Golden Finger Scratch/Contamination | |
| • Pre & Post reflow | Yield Management System (YMS 4.0) Integration and YMS Lite | |
| integration | ||
| • Dimensions | ||
| 。PCB Size | TR7500 SIII 50 x 50 – 510 x 460 mm | |
| TR7500L SIII 50 x 50 – 660 x 610 mm | ||
|
TR7500 SIII DL 50 x 50 – 510 x 300 mm x 2 lanes
50 x 50 – 510 x 590 mm x 1 lane
|
||
| 。PCB Thickness | 0.6 – 5 mm | |
| 。PCB Max Weight | 3 kg | |

